|
| | | | 1 - 12 of 12 matches | |  |
| |
|  | | For Sale | | | Single Family Listing | $4,600,000 | | 32 Saltmeadow | MLS 450067 | | Wilmington | | | in Figure Eight Island |
|
| |  | | For Sale | | | Single Family Listing | $539,000 | | 2602 Guilford | MLS 448513 | | Wilmington | | | in Forest Hills |
|
| |  | | For Sale | | | Single Family Listing | $519,000 | | 368 Whisper Park | MLS 445734 | | Wilmington | | | in Demarest Village |
|
| |  | | For Sale | | | Single Family Listing | $425,000 | | 715 Corcus Ferry | MLS 447921 | | Hampstead | | | in Forest Sound |
|
| | | |  | | For Sale | | | Single Family Listing | $274,900 | | 7760 Cypress Island | MLS 448313 | | Wilmington | | | in Cypress Island |
|
| |  | | For Sale | | | Single Family Listing | $265,000 | | 561 Rose | MLS 445618 | | Wilmington | | | in College Acres |
|
| |  | | For Sale | | | Single Family Listing | $199,500 | | 71 Twin Oaks Drive | MLS 444822 | | Hampstead | | | in Ridgefield |
|
| |  | | For Sale | | | Single Family Listing | $165,000 | | 709 North 4th | MLS 447444 | | Wilmington | | | in Brooklyn |
|
| |  | | For Sale | | | Land Listing | $149,000 | | 404 Summerhouse Drive | MLS 437887 | | Holly Ridge (Onslow) | | | in Summerhouse on Evere |
|
| |  | | For Sale | | | Single Family Listing | $143,000 | | 719 Indica | MLS 450133 | | Wilmington | | | in Azalea Trace |
|
| |  | | For Sale | | | Single Family Listing | $100,000 | | 711 South 5th | MLS 431962 | | Wilmington | | | in Historic District |
|
| |
|
What does this mean? |
 |
 |
 |
 |
 |
|
| Example: |
3 Bedrooms |
2 Bathrooms |
2 Car Garage |
2 Floors |
>3000 Sq Ft |
|
| | | | | Database was last updated on: 07/30/2010 |
| | | |